SPECIFICATIONS
MAXIMUM WEEIGHTS (kg.)
| MAXIMUM WEIGHTS (kg.) | G.V.W. | G.C.W. | Front axle | Tandem |
| Legal weights | 18000 | 43000 | 6500 | 11500 |
| Design weights | – | – | 8000 | 13000 |
KERBWEEIGHTS (kg./without body)
| KERBWEEIGHTS (kg./without body) | |
| Front axle | 4675 |
| Rear axle | 2395 |
| Total | 7070 |
| PAYLOAD (kg.) @ G.C.W. | 35930 |
DIMENSIONS (mm)
| DIMENSIONS (mm) | ||
| X | Wheelbase | 3500 |
| A | Overall length (over bumpers) | 5913 |
| B | Front overhang | 1418 |
| C | Rear overhang | 995 |
| Maximum width | 2500 | |
| Minimum turning diameter | 14570 | |
| D | Front axle to back of cab | 915 |
| E | Frame height at frame end | 1155 |
| Minimum ground clearance | 300 | |
| Front track | 2006 | |
| Rear track | 1800 | |
| G | Fifth wheel position maximum | 560 |
| H | Overall height to top of cab | 3832 |
| Frame thickness | 8+5 | |
TYRES & WHEELS
| TYRES & WHEELS | Mission | Tyre dimensions | Wheel dimensions | |||
| Front | Rear | Front | Rear | |||
| Standard | 20673 | C | 12.00 R 20 | 12.00 R 20 | 20×8.5 | 20×8.5 |
| Option | 20234 | C | 11.00 R 20 | 11.00 R 20 | 20×8.5 | 20×8.5 |
| Option | 20230 | C | 315/80 R 22,5 | 315/80 R 22,5 | 22.5×9.00 | 22.5×9.00 |
| Tyre mission code: B=regional; C=all use; D=mix/off road | ||||||


