SPECIFICATIONS
MAXIMUM WEEIGHTS (kg.)
| MAXIMUM WEIGHTS (kg.) | G.V.W. | G.C.W. | Front axle | Tandem |
| Legal weights | 25000 | 49000 | 7000 | 18000 |
| Design weights | 34000 | 60000 | 8000 | 26000 |
KERBWEEIGHTS (kg./without body)
| KERBWEEIGHTS (kg./without body) | |
| Front axle | 4850 |
| Rear axle | 4820 |
| Total | 9670 |
| PAYLOAD (kg.) @ G.C.W. | 39330 |
DIMENSIONS (mm)
| DIMENSIONS (mm) | ||
| X | Wheelbase | 3325 |
| Tandem | 1350 | |
| A | Overall length (over bumpers) | 6718 |
| B | Front overhang | 1435 |
| C | Rear overhang | 725 |
| Maximum width | 2500 | |
| Minimum turning diameter | 16166 | |
| D | Front axle to back of cab | 915 |
| E | Frame height at frame end | 1120 |
| Minimum ground clearance | 300 | |
| Front track | 2006 | |
| Rear track | 1800 | |
| G | Fifth wheel position maximum | 320 |
| H | Overall height to top of cab | 3832 |
| Frame thickness | 8+5 | |
TYRES & WHEELS
| TYRES & WHEELS | Mission | Tyre dimensions | Wheel dimensions | |||
| Front | Rear | Front | Rear | |||
| Standard | 20673 | C | 12.00 R 20 | 12.00 R 20 | 20×8.5 | 20×8.5 |
| Option | 20234 | C | 11.00 R 20 | 11.00 R 20 | 20×8.5 | 20×8.5 |
| Option | 20230 | C | 315/80 R 22,5 | 315/80 R 22,5 | 22.5×9.00 | 22.5×9.00 |
| Tyre mission code: B=regional; C=all use; D=mix/off road | ||||||


