SPECIFICATIONS
MAXIMUM WEEIGHTS (kg.)
| MAXIMUM WEIGHTS (kg.) | G.V.W. | G.C.W. | Front axle | Tandem |
| Legal weights | 25000 | – | 7000 | 18000 |
| Design weights | 33000 | – | 8000 | 26000 |
KERBWEEIGHTS (kg./without body)
| KERBWEEIGHTS (kg./without body) | Day cab | Sleeper cab |
| Front axle | 4805 | 4905 |
| Rear axle | 4705 | 4755 |
| Total | 9510 | 9660 |
| PAYLOAD (kg.) @ G.V.W. | 23490 | 23340 |
DIMENSIONS (mm)
| DIMENSIONS (mm) | Day cab | Sleeper cab | Available wheelbases (mm) | |
| X | Wheelbase | 3825 | 3825 | |
| Tandem | 1350 | 1350 | 3600 | |
| A | Overall length (over bumpers) | 7485 | 7485 | 3825 |
| B | Front overhang | 1435 | 1435 | 4125 |
| C | Rear overhang | 875 | 875 | 4325 |
| Maximum width | 2500 | 2500 | 4600 | |
| Minimum turning diameter | 18570 | 18570 | ||
| D | Front axle to back of cab | 500 | 915 | |
| E | Frame height at frame end | 1163 | 1163 | |
| Minimum ground clearance | 315 | 315 | ||
| Front track | 2006 | 2006 | ||
| Rear track | 1800 | 1800 | ||
| H | Overall height to top of cab | 3090 | 3090 | |
| Frame thickness | 8+8 | 8+8 | ||
TYRES & WHEELS
| TYRES & WHEELS | Mission | Tyre dimensions | Wheel dimensions | |||
| Front | Rear | Front | Rear | |||
| Standard | 20673 | C | 12.00 R 20 | 12.00 R 20 | 20×8.5 | 20×8.5 |
| Option | 20234 | C | 11.00 R 20 | 11.00 R 20 | 20×8.5 | 20×8.5 |
| Tyre mission code: B=regional; C=all use; D=mix/off road | ||||||


