
SPECIFICATIONS
Dimensions (mm) Short Cab
X | K1 | K2 | M | S | S (on request ) |
H | |
2350 | 8425 | 8725 | 6100 | 1200 | 875/1500 | unloaded | loaded |
2600 | 8675 | 8975 | 6350 | 1200 | 875/1500 | 1194 | 1129 |
2850 | 8925 | 8225 | 6600 | 1200 | 875/1500 | ||
3100 | 9175 | 9475 | 6850 | 1200 | 875/1500 | ||
3350 | 9425 | 9725 | 7100 | 1200 | 1500 | ||
3600 | 9975 | 10275 | 7650 | 1500 | |||
4100 | 10475 | 10775 | 8150 | 1500 |
WEIGHT kg
X | Distribution net weight (*) | Max. technical Weight | |||||||
1 st axle | 2 nd axle | 3 rd + 4 th axle | Net Weight | 1 sd +2 nd axle |
3 rd +4 th axle | Gross Vehicle weight | Gross Combination weight |
||
2350 | 3792 | 3392 | 4292 | 11476 | 16000 | 18000 (1) | 32000 | 50000(2) | 104000 |
2600 | 3783 | 3383 | 4348 | 11514 | |||||
2850 | 3775 | 3378 | 4388 | 11541 | |||||
3100 | 3793 | 3395 | 4422 | 11610 | |||||
3350 | 3780 | 3380 | 4524 | 11684 | |||||
3600 | 3770 | 3372 | 4578 | 11720 | |||||
4100 | 3771 | 3373 | 4598 | 11742 | |||||
5060 | 3600 | 3205 | 4360 | 11165 |
(*)Weight including oil, fuel, spare wheel, driver Kg.75
(1) With tyres 1st axle 385/65R22,5160J or 365/85R20184G. Other tyres available, subject to the Astra technical office approval.
(2) HD9 84.48 and HD9 84.54 only at max speed 50 km/h. Michelin/Pirelli tyres. Higher speeds are allowed with load reductions
subject to the Astra Technical office approval.
ENGINES
84.38 | 84.42 | 84.44 | 84.48 | 84.54* | |
Model | IVECO F3B | IVECO F3B | IVECO F3B | IVECO F3B | IVECO F3B |
Max.power(EEC) | 280 kW ( 380 HP) | 309kW(420 HP) | 324kW (440 HP) | 353 kW ( 480 HP) | 397 kW ( 540 HP ) |
Corresponding rpm | 1.900 | ||||
Max.torque (EEC) | 1.800 Nm ( 183 kgm ) | 1.900 Nm ( 194 kgm) | 2.100 Nm ( 214 kgm ) | 2.200 Nm (224 kgm) | 2.350 Nm (240 kgm) |
Corresponding rpm | 1.000-1.440 | 1.000-1.690 | |||
Turbine | WG Waste Gate | VGT variable geometry |
*Requires additional engine radiator, for extremely hot climate (>42°C).