 
						
						  
						
					SPECIFICATIONS
Technical Specification of 7m3 Concrete Mixer Truck
| Dimension | Length (mm) | 8205 | 
| Width (mm) | 2500 | |
| Height(mm) | 3700 | |
| Wheel Base (mm) | 3225+1350 | |
| Body Capacity | 7 m3 | |
| Fron/Rear Axle Tread (mm) | 2006,1850/1850 | |
| Approach/Departure Angle(°) | 25/15 | |
| Weight | Vehicle Curb Weight (kg) | 12870 | 
| GVW(Kg) | 25000 | |
| Performance | Max. Speed (km/hr) | 90 | 
| CORE EQUIPMENT SPECIFICATION | ||
| Engine | Model | CURSOR 9 290 Turbocharger | 
| Rated Power (Hp/r/min) | 290HP/2100rpm | |
| Max. Torque(Nm/r/min) | 1200/1000-1600 | |
| Type | Common rail | |
| Air filter | Desert air rail | |
| Clutch | Model | Φ 430mm | 
| Type | Single plate Sprial Spring | |
| Transmission | Model | 9JS135T-B, FAST | 
| Type | Manual,with synchronizer | |
| forward gear | 9 | |
| reverse gear | 1 | |
| Max torque N.m | 1350 | |
| Rated Power (r/min) | 2600 | |
| weight (kg) | 280 | |
| oil capacity (L) | 13 | |
| Frame | Type & Section | double chassis | 
| outside chassis width(mm) | 865 | |
| Section (H*W-t)mm) | 280x80x(8+5) | |
| Front Axle | Type | cast steel | 
| Ratio Load (kg) | 9000 | |
| FR. Suspension | Type | 9 pieces spring leaf | 
| Rear Axle | Type | cast steel | 
| Ratio Load(kg) | 16000 x 2 | |
| Ratio | 5.73 | |
| Reduction | hub reduction casting housing | |
| RR. Suspension | Type | 12 pieces spring leaf | 
| Model | Two pieces “U” bolt | |
| Steering | Type | hydraulic | 
| Steering Wheel | ZF CQ8111D rotary valve steering | |
| Brake System | Parking | drum brake | 
| Auxiliary Brake | air-pressure system | |
| Body specification | Reducer | ZF3301 | 
| Pump | Rexroth 71 (Italy) | |
| Motor | Rexroth 80 (Italy) | |
| Radiator | AKG089 | |
| Material | B520JJ, high strengh performace steel | |
| STANDARED EQUIPMENTS SPECIFICATION | ||
| Cab | Type | Low roof,short cab | 
| Suspension | Mechanical | |
| Equipment | Radio with CD player-24V-1din | |
| Driver/Passenger Seat | mechanical suspension/fixed | |
| Air Conditioner | available,manual control | |
| Fuel Tank | Capacity (L) | 280L, aluminium | 
| Wheel & Tire | Type and Size | 11.00R20 11pcs, steel wheel, double coin, rim: 8.50-20 | 
| Electrics | Batteries | 165AH ×2 | 
| converter | 24-12V ( 20.5 A) | |
| Others specs for chassis | Manual cab titling , cab with rear window, Front iron safty bumper, front&rear stabilizer bar,manual rear view mirror,English user manual,English plate, IVECO brand,rear underrun bar, Heated Filter + ADD. Filter , without ABS, without central locking system, PTO on engine, Digital Tachograph without print, external sunvisor, safety belt, left hand drive, head restraint on seats,2003/97/CE rear view mirror,manual roof ventilation hatch, without cruise control, left side exhaust pipe, head lamp protection grid, jack, warning triangle, without hand accelerator,manual battery cut off switch, grey IC444 chassis | |
 
 
					

