 
						
												
							SPECIFICATION
| Model Type | A50.13 | 
| CAB TYPE | |
| Passenger Door | Electric Front | 
| Rear Door | Hatch door | 
| Seats | 19+1 | 
| DIMENSIONS (mm) | |
| Wheelbase | 4180 | 
| Maximim Length | 7133 | 
| Max Width | 2000 | 
| Overall Height ( Unladen ) | 19+1 | 
| PASSENGERS AREA | |
| Internal Length | 4500 | 
| Internal Width | 1820 | 
| Internal Height | 1940 | 
| WEIGHTS (KG)* | |
| GVW | 5000 | 
| Kerb Weight Total | 1415 | 
| Max Body And Payload Capacity | 1585 | 
| ENGINE | 4 stroke diesel,4 Cyl in-line Turbocharger with Inter-cooler | 
| Rotative injection mechanical pump all speed governor (.10 and .12)/EDC + Common Rail Injection System (.13) | |
| Total Displacement | 2798 m3 | 
| Bore x Stroke | 94,4 mm x 100 mm | 
| Maximum Output | 93kW at 3600 rpm | 
| Maximum Torque | 285 Nm at 1800 rpm | 
| Emission | Euro 3 | 
| Fuel Tank | 93 Liters | 
| TRANSMISSION | Synchromeshed manual transmission – Overdrive – Bowden Cable Control – Gears shifting lever on Dashboard | 
| Speeds N ံ | 5 | 
| Reverse Gear | 1 | 
| Gear Ratio | 1 st 4,99 – 2 nd 2,59 – 3 rd 1,52 – 4 th 1,00 – 5 th 0.77 – RV 4,50 | 
| Clutch | Single dry plate hydraulic | 
| Steering | L.H.D. , power assisted , rack and pinion type – Recirculating ball | 
| Axle/Suspensions Front Rear | Independent wheels with torsion bar-( Anti-roll bar Standard ) – Heavy duty hydraulic telescopic shock absorbers Full floating , bevel and crown. Single reduction – Parabolic (Semi-Elliptic ) leaf Springs Heavy duty hydraulic telescopic shock absorbers | 
| Braking System | Hydraulic Dual circuit – Front and Rear DISC Brakes | 
| Tyres (6+1) | 6,50 R 16C | 
 
 
					

