SPECIFICATIONS
Zhongtong LCK6103G City Bus
| Overall Spaces | Overall dimension (mm) | 10670 | Engine | Engine model | YC6J230-20 |
| Overall width (mm) | 2500 | Manufacturer | Yu Chai | ||
| Overall height (mm) | 3170 | Engine position | Rear | ||
| Body inside height (mm) | 2000 | Engine Type | 6 cylinders in line, turbocharged, water cooling, inter-cooling | ||
| Wheel base (mm) | 5000 | Max power(kw/rpm) | 170 | ||
| Front/rear overhang (mm) | 2490/3180 | Max torque(N.m/rpm) | 810 | ||
| Approach/departure (º) | 7.9/7.6 | Displacement (L) | 6.5 | ||
| First step height (mm) | ≤380 | Bore/stroke mm | 105*125 | ||
| Max G.V.W.kg | 15000 | Fuel | Diesel | ||
| Seats capacity | 45+1 | Emission standard | Euro II | ||
| Max. speed km/h | 90 | Steerinffg position | LHD | ||
| Chassis Spaces | Items | Standard Equipmenrts | Options | ||
| Manufacturer | Zhongtong Bus Holding Co., Ltd | ||||
| Gear box | Five forward manual gear box, ZF technology | ||||
| Front axle | 5.5 Ton | ||||
| Rear axle | 11 Ton | ||||
| Suspension | Multi leaf spring 8/11 | ||||
| Steering | Integral power steering | ||||
| Brake | Dual circuit air braking, drum brake | ||||
| Fuel tank | 200L | ||||
| Tyre | 275/70R22.5 | ||||
| Battery /dynamo | 195A.h*2/70A 24V | ||||
| Others | |||||
| Bus Specifics |
Body construction | Semi-integral body structure, three steps high floor | |||
| Interior trim | Standard interior trim | ||||
| Door & door pump | Front single and rear double inner swing door | ||||
| Windows | Sliding side window, laminated glass front windscreen | ||||
| Heating system | Defroster | ||||
| Rear mirror system | Manual rear-view mirror, inner rear view mirror | Color reverse monitor | |||
| A/C system | —– | Zhongtong A/C 26000Kcal, bitzer compressor | |||
| Audiovisual system | MP3 player, radio | DVD system | |||
| Lamps | Front and rear combined lamp, interior roof lamp | ||||
| Wiper | Opposite electric wiper | ||||
| Seat | City bus passenger seat, 2+2 layout, ZTZY1021 adjustable driver seat | ||||
| Paint | High grade solid paint | ||||
| Others | Loud speaker, driver sun visor, 2KG extinguisher, anti-slip floor leather, 3 roof hatch | LED destination board | |||
Option :
- Color reverse monitor with 7inch screen:
- Zhongtong A/C 26000Kcal, bitzer compressor:
- DVD system with one LCD screen:
- LED destination board:


