SPECIFICATIONS
Zhongtong LCK6107H Luxury Bus
| Overall Specification | Overall dimension (mm) | 10500 | Engine | Engine model | YC6G270-20 |
| Overall width (mm) | 2500 | Manufacturer | YuChai | ||
| Overall height (mm) | 3580 | Engine position | Rear | ||
| Body inside height (mm) | 2060 | Engine Type | 6 cylinders in line, turbocharged, water cooling, inter-cooling | ||
| Wheel base (mm) | 5170 | Max power(kw/rpm) | 199 | ||
| Front/rear overhang (mm) | 2150/3180 | Max torque(N.m/rpm) | 1080 | ||
| Approach/departure (º) | 11/9 | Displacement (L) | 7.8 | ||
| First step height (mm) | 370 | Bore/stroke mm | 112*132 | ||
| Max G.V.W.kg | 14660 | Fuel | Diesel | ||
| Seats capacity (person) | 29+1+1 | Emission standard | Euro II | ||
| Max. speed km/h | 120 | Luggage cabin m3 | 5.8 | ||
| Chassis Data | Items | Standard Equipmenrts | Options | ||
| Manufacturer | Zhongtong Bus Holding Co., Ltd | ||||
| Clutch | Φ420,single, dry | ||||
| Gear box | Five forward gear, ZF technology | ||||
| Front axle | Front axle, 5.5 Ton | ||||
| Rear axle | Rear axle, 11 Ton | ||||
| Suspension | Multi leaf spring 8/11 | Air suspension with six air bellows | |||
| Steering | Recirculation type Integral assistant power steering | ||||
| Brake | Dual circuit air brake, drum brake, automatic slack adjuster, ABS | Retarder | |||
| Fuel tank | 125L*2 | ||||
| Tyre | 11R22.5, Double coin | ||||
| Battery /dynamo | 6-QA-195Ah/150A, Prestolite | ||||
| Others | Air dryer, oil-water separator | ||||
| Bus Specification |
Body construction | Semi-monocoque body ,concave floor | |||
| Interior trim | Luxury interior luggage rack and roof lamp, soft trim | ||||
| Door & door pump | Aluminum pneumatic out swing anti-pinch door, remote control lock | ||||
| Slide Window | Driver side window and the end two side windows are sliding, others sealed | ||||
| Windscreen | Front laminated glass, rear tempered glass | ||||
| Heating system | Defroster | ||||
| Rear mirror system | Manual rear-view mirror | Color reverse monitor | |||
| A/C system | Zhongtong A/C 26000Kcal/h (Bitzer compressor) | ||||
| Audiovisual system | Hard disk player, 17inch manual LCD | ||||
| Lamps | Front and rear new type combination lamp, high mounted stop lamp | ||||
| Wiper | Opposite electric wiper | ||||
| Luggage door | Outward swing luggage door, aluminum alloy panel | Upward sliding luggage door | |||
| Seat | Luxury aero type adjustable passenger seat, fabric material, adjustable driver seat | ||||
| Paint | High grade solid paint | Metallic paint | |||
| Others | Color floor leather, digital clock, side curtain, sun visor, automatic extinguisher in engine compartment, stainless wheel cover, air horn | Water dispenser, rear mounted toilet | |||


