SPECIFICATIONS
Technical Specification of 10m3 Concrete Mixer Truck
| Dimension | Length (mm) | 8875 |
| Width (mm) | 2500 | |
| Height(mm) | 3990 | |
| Wheel Base (mm) | 3825+1350 | |
| Body Capacity | 10 m3 | |
| Fron/Rear Axle Tread (mm) | 2006,1850/1850 | |
| Approach/Departure Angle(°) | 19/14 | |
| Weight | Vehicle Curb Weight (kg) | 15290 |
| GVW(Kg) | 25000 | |
| Speed limiter | Max. Speed (km/hr) | 90 |
| CORE EQUIPMENT SPECIFICATION | ||
| Engine | Model | CURSOR 9 380 Turbocharger |
| Rated Power (Hp/r/min) | 380HP/2100rpm | |
| Max. Torque(Nm/r/min) | 1550/1200-1800 | |
| Type | Common rail | |
| Air filter | Desert air filter | |
| Clutch | Model | Φ 430mm |
| Type | Single plate Sprial Spring | |
| Transmission | Model | 12JS160T, FAST |
| Type | Manual,with synchronizer | |
| forward gear | 12 | |
| reverse gear | 2 | |
| Max torque N.m | 1600 | |
| Rated Power (r/min) | 2600 | |
| weight (kg) | 350 | |
| oil capacity (L) | 14.5 | |
| Frame | Type & Section | double chassis |
| outside chassis width(mm) | 865 | |
| Section (H*W-t)mm) | 315x80x(8+8) | |
| Front Axle | Type | cast steel |
| Ratio Load (kg) | 9000 | |
| FR. Suspension | Type | 9 pieces spring leaf |
| Rear Axle | Type | cast steel |
| Ratio Load(kg) | 16000 x 2 | |
| Ratio | 5.73 | |
| Reduction | hub reduction casting housing | |
| RR. Suspension | Type | 12 pieces spring leaf |
| Model | Four pieces “U” bolt | |
| Steering | Type | hydraulic |
| Steering Wheel | ZF CQ8111D rotary valve steering | |
| Brake System | Parking | drum brake |
| Auxiliary Brake | air-pressure system | |
| Body specification | Reducer | ZF5300 |
| Pump | Rexroth 90 (Italy) | |
| Motor | Rexroth 80 (Italy) | |
| Radiator | AKG089 | |
| Material | B520JJ, high strengh performace steel | |
| STANDARED EQUIPMENTS SPECIFICATION | ||
| Cab | Type | Low roof,short cab |
| Suspension | Mechanical | |
| Equipment | Radio with CD player-24V-1din | |
| Driver/Passenger Seat | mechanical suspension/fixed | |
| Air Conditioner | available,manual control | |
| Fuel Tank | Capacity (L) | 280L, aluminium |
| Wheel & Tire | Type and Size | 11.00R20 11pcs, steel wheel, double coin, rim: 8.50-20 |
| Electrics | Batteries | 165AH ×2 |
| converter | 24-12V ( 20.5 A) | |
| Others specs for chassis | transversal differential locking, Manual cab titling , cab with rear window, Front iron safty bumper, front&rear stabilizer bar,manual rear view mirror,English user manual,English plate, IVECO brand,rear underrun bar, Heated Filter + ADD. Filter , without ABS, without central locking system, PTO on engine, Digital Tachograph without print, external sunvisor, safety belt, left hand drive, head restraint on seats,2003/97/CE rear view mirror,manual roof ventilation hatch, without cruise control, left side exhaust pipe, head lamp protection grid, jack, warning triangle, without hand accelerator,manual battery cut off switch, grey IC444 chassis | |


