| MODEL TYPE | 36.10V | 42.12V | 50.12V | 36.13V | 42.13V | 50.13V |
| CAB TYPE | Integral metal body Van with internal structure and stiffening ribs including cab and platform. | |||||
| Seats | 2 | 3 | 3 | 2 | 3 | 3 |
| DIMENSIONS (mm) | ||||||
| Wheelbase | 2800 | 3310 | 2950 | 2800 | 3310 | 3950 |
| Maximum Length | 4845 | 5990 | 6880 | 4845 | 5990 | 6880 |
| Max Width | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Overall Height ( Unladen ) | 2500 | 2800 | 2850 | 2500 | 2800 | 2850 |
| CARGO AREA | ||||||
| Internal Length | 2460 | 3615 | 4400 | 2460 | 3615 | 4400 |
| Internal Width | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Internal Height | 1650 | 1900 | 1900 | 1650 | 1900 | 1900 |
| Capacity (m3) | 8 | 12,3 | 15,4 | 8 | 12,3 | 15,4 |
| WEIGHTS ( KG )* |
||||||
| GVW | 3550 | 4200 | 5000 | 3550 | 4200 | 5000 |
| Kerb Weight Total | 2335 | 2530 | 2630 | 2335 | 2530 | 2630 |
| Max Body And Payload Capacity | 1215 | 1670 | 2370 | 1215 | 1670 | 2370 |
| ENGINE | 4 stroke diesel, 4 Cyl in-line- Turbocharger with Inter cooler | |||||
| Rotative injection mechanical pump all speed governor | EDC + Common Rail Injection System | |||||
| Total Displacement | 2798 cm3 | 2798 cm3 | 2798 cm3 | |||
| Bore x Stroke | 94,4 mm x 100 mm | 94,4 mm x 100 mm | 94,4 mm x 100 mm | |||
| Maximum Output | 74 kW at 3600 rpm | 85 kW ar 3600 rpm | 93 kW ar 3600 rpm | |||
| Maximum Torque | 245 Nm at 1800 rpm | 269 Nm at 1800 rpm | 285 Nm at 1800 rpm | |||
| Emission | EURO 2 | EURO 2 | EURO 3 | |||
| Fuel Tank | 93 Litres | |||||
| TRANSMISSION | ||||||
| Speeds N ံ | 5 | |||||
| Reverse Gear | 1 | |||||
| Gear Ratio | 1st 4,99 – 2nd 2,59 – 3rd 1,52 – 4th 1,00 – 5th 0,77 – RV 4,50 | |||||
| Clutch | Single dry plate hydraulic | |||||
| Steering | L.H.D., power assisted, rack and pinion type – Recirculating ball | |||||
| Axle/Suspensions Front
Rear |
Independent wheels with torsion bar – (Anti-roll bar Standard) – Heavy duty hydraulic telescopic shock absorbers
Full floating, bevel and crown, single reduction – Semi-elliptic leaf springs – Heavy duty hydraulic telescopic shock absorbers |
|||||
| Braking System | Full floating, bevel and crown, single reduction – Semi-elliptic leaf springs – Heavy duty hydraulic telescopic shock absorbers | |||||
| Tyres ( 6+1 ) | 215/65R16(1) | 6,50 R 16C | 6,50 R 16C | 215/65R16(1) | 6,50 R 16C | 6,50 R 16C |


