SPECIFICATIONS
Zhongtong Navigator Model LCK6129H
| Overall Specification | Overall dimension (mm) | 11990 | Engine | Engine model | L360 20/YC6L330-20 |
| Overall width (mm) | 2550 | manufacturer | Chinese Cummins/YuChai | ||
| Overall height (mm) | 3830 | Engine position | Rear | ||
| Body inside height (mm) | 2030 | Engine Type | 6 cylinders in line, turbocharged, water cooling, inter-cooling | ||
| Wheel base (mm) | 6000 | Max power(kw/rpm) | 264/243 | ||
| Front/rear overhang (mm) | 2600/3390 | Max torque(N.m/rpm) | 1480/1280 | ||
| Approach/departure (º) | 9/9 | Displacement (L) | 8.9/8.4 | ||
| First step height (mm) | 370 | Bore/stroke mm | 114*144.5/113*140 | ||
| Max G.V.W.kg | 18000 | Fuel | Diesel | ||
| Seats capacity (person) | 29+1+1 | Emission standard | Euro II | ||
| Max. speed km/h | 120 | Luggage cabin m3 | 9 | ||
| Chassis Data | Items | Standard Equipmenrts | Options | ||
| Manufacturer | Zhongtong Bus Holding Co., Ltd | ||||
| Clutch | SACHS Φ430,single, dry, diaphragm spring | ||||
| Gear box | Qijiang S6-150, six forward gear, ZF technology | ||||
| Front axle | Front axle, 6.5 Ton Dongfeng DANA | ||||
| Rear axle | Rear axle,13 Ton Dongfeng DANA | ||||
| Suspension | Multi leaf spring 8/11 | ||||
| Steering | ZF Integral power steering | ||||
| Brake | Dual circuit air braking, drum brake, WABCO ABS, TERCA Retarder, automatic slack adjuster | ||||
| Fuel tank | 160L*2 | ||||
| Tyre | 295/80R22.5 | ||||
| Battery /dynamo | 2*12V/195Ah / 28V/150A*2, Prestolite | ||||
| Others | Air dryer | ||||
| Bus Specification |
Body construction | Semi-monocoque body ,concave floor | |||
| Interior trim | Luxury enclosed type luggage rack, tube LED roof lamp | ||||
| Door & door pump | One front passenger door, aluminum pneumatic out swing anti-pinch, remote control lock | ||||
| Slide Window | Driver side window are sliding and others are sealed, dark color | ||||
| Windscreen | Front laminated glass, rear tempered glass | ||||
| Heating system | Defroster | ||||
| Rear mirror system | Electric control rear-view mirror, color reverse monitor | ||||
| A/C system | Zhongtong A/C 30000Kcal/h, Bitzer compressor | ||||
| Audiovisual system | DVD player, 17inch fixed LCD | Seat back A/V system with 7 inch video player on each seat | |||
| Lamps | New type combination lamp, high mounted stop lamp | ||||
| Wiper | Opposite electric wiper | ||||
| Luggage door | Upward sliding luggage door, aluminum alloy | ||||
| Seat | Plan A: Luxury big commercialrecline seat, fabric material, with leg rest, foot rest, 2+1 seat layout, 29 passenger seats;Plan B: Standard commercial recline seat, fabric material, 2+2 layout, 45 passenger seat | ||||
| Paint | Metallic paint | ||||
| Others | Color floor leather, digital clock, sun visor, automatic extinguisher in engine compartment, stainless wheel cover, side curtain, air horn, refrigerator, rear mounted toilet | ||||


