SPECIFICATIONS
DIMENSION (mm) short cab
| Wheelbases | X | K1 | K2 | M | S | S ON REQUEST | H | TURNING DIAMETER |
|
| UNLOADED | LOADED | ||||||||
| C | 3800 | 7965 | 8265 | 5650 | 1200 | 1320 | 1260 | 21470 | |
| D | 4100 | 8265 | 8565 | 5950 | 1200 | 1500-1900 | 22730 | ||
| E | 4500 | 8665 | 8965 | 6350 | 1200 | 1500-1900 | 24420 | ||
| F | 4750 | 9615 | 9915 | 8815 | 1200 | 1900 | 25480 | ||
WEIGHT (kg)
| Wheelbases | Distribution net weight (*) | Mx. technical weight | ||||||
| 1staxle | 2nd+3rdaxle | net weight | 1staxle | 2nd+3rdasse | Gross Vehicle weight | Gross Combination weight | ||
| C | 6280 | 5740 | 12020 | 10000 | 40000 | 50000(**) | 120000 | |
| D | 6410 | 5634 | 12044 | |||||
| E | 6590 | 5530 | 12120 | |||||
| F | 6650 | 5540 | 12190 | |||||
(*) Weight including oil, fuel, spare wheel, driver Kg. 75
(**) Only at max vehicle speed of 70 Km/h
ENGINES
CURSOR 13 turbo intercooler euro 3 diesel injection/cycle with electronic unit injection pumps. 6 in-line cylinders. Single block
head, four valves per cylinder, light alloy pistons. Total displacement: 12.882 cm3. Bore for stroke: 135 x 150 mm.Water cooling.
Viscostatic cooling fan. Dry air filter with safety cartridge. Vertical muffler.
| 66.48 | 66.54* | |
| Model | FPT Cursor F3B | FPT Cursor F3B |
| Max.power (EEC) | 353 kW (480 HP) | 397 kW (540 HP) |
| Corresponding rpm | 1.900 | 1.900 |
| Max. torque (EEC) | 2.200 Nm (224 kgm) | 2.350 Nm (240 kgm) |
| Corresponding rpm | 1.000-1.440 | 1.000-1.690 |
| Turbine | VGT variable geometry | |


